Market Reports
Keep up to date with the livestock trade with our market reports.
Sign up here to receive the latest reports straight in your inbox.
March 2025
- 21 March | Store cattle to include Sale of Show potential cattle - Total Stock 357 Head
- 19 March | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,442 Head
- 17 March | Calves, Prime Cattle / Cull Cows, Store Cattle - Total Stock 407 Head
- 14 March | Store Cattle - Total Stock 353 Head
- 12 March | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,198 Head
- 07 March | To include the Sale of Organic Store Cattle - Total Stock 472 Head
- 05 March | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 298 Head
February 2025
- 28 February | Store Cattle - Total Stock 389 Head
- 26 February | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 905 Head
- 21 February | Store Cattle - Total Stock 293 Head
- 19 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,488 Head
- 17 February | TB Restricted Orange Market - Total Stock 272 Head
- 14 February | 2nd Candlemas Store Sale - Total Stock 607 Head
- 12 February | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,099 Head
- 07 February | 1st Candlemas Store Sale to include Organic - Total Stock 1,017 Head
- 05 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,186 Head
January 2025
- 31 January | Store Cattle - Total Stock 192 Head
- 29 January | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,296 Head
- 24 January | Store Cattle - Total Stock 291 Head
- 22 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 998 Head
- 20 January | Calves, Prime Cattle / Cull Cows, Store Cattle - Total Stock 309 Head
- 17 January | Store Cattle - Total Stock 433 Head
- 15 January | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,083 Head
- 10 January | To include the sale of Organic Store Cattle - Total Stock 320 Head
- 08 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,246 Head