Market Reports
Keep up to date with the livestock trade with our market reports.
Sign up here to receive the latest reports straight in your inbox.
February 2025
- 21 February | Store Cattle - Total Stock 293 Head
- 19 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,488 Head
- 17 February | TB Restricted Orange Market - Total Stock 272 Head
- 14 February | 2nd Candlemas Store Sale - Total Stock 607 Head
- 12 February | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,099 Head
- 07 February | 1st Candlemas Store Sale to include Organic - Total Stock 1,017 Head
- 05 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,186 Head
January 2025
- 31 January | Store Cattle - Total Stock 192 Head
- 29 January | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,296 Head
- 24 January | Store Cattle - Total Stock 291 Head
- 22 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 998 Head
- 20 January | Calves, Prime Cattle / Cull Cows, Store Cattle - Total Stock 309 Head
- 17 January | Store Cattle - Total Stock 433 Head
- 15 January | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,083 Head
- 10 January | To include the sale of Organic Store Cattle - Total Stock 320 Head
- 08 January | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,246 Head
December 2024
- 30 December | CALVES TO BE SOLD AT 12PM, PRIME/CULL CATTLE TO BE SOLD AT 4PM, SHEEP TO BE SOLD AT 4PM - Total Stock 288 Head
- 18 December | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 880 Head
- 16 December | TB Restricted Orange Market - Total Stock 390 Head
- 13 December | Store Cattle - Total Stock 240 Head
- 11 December | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,390 Head
- 06 December | Store cattle to include Organic - Total Stock 263 Head
- 04 December | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 922 Head