Market Reports
Keep up to date with the livestock trade with our market reports.
Sign up here to receive the latest reports straight in your inbox.
December 2024
- 18 December | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 880 Head
- 16 December | TB Restricted Orange Market - Total Stock 390 Head
- 13 December | Store Cattle - Total Stock 240 Head
- 11 December | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,390 Head
- 06 December | Store cattle to include Organic - Total Stock 263 Head
- 04 December | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 922 Head
November 2024
- 29 November | Store Cattle - Total Stock 383 Head
- 27 November | 124th Annual Fatstock Show to include Calves, Dairy, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,078 Head
- 27 November | Fatstock Show - Total Stock 1,078 Head
- 22 November | Store Cattle - Total Stock 322 Head
- 20 November | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 874 Head
- 15 November | Store Cattle - Total Stock 408 Head
- 13 November | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,039 Head
- 11 November | TB Restricted Orange Market - Total Stock 405 Head
- 08 November | Store cattle - Total Stock 451 Head
- 06 November | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 762 Head
- 01 November | Sale of Store Cattle to include Organic - Total Stock 422 Head
October 2024
- 30 October | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 979 Head
- 25 October | Store Cattle - Total Stock 423 Head
- 23 October | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,039 Head
- 18 October | Store Cattle - Total Stock 604 Head
- 16 October | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 2,010 Head
- 14 October | TB Restricted Orange Market - Total Stock 460 Head
- 11 October | Store Cattle - Total Stock 642 Head
- 09 October | Calves, Dairy Cattle, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 822 Head
- 04 October | Store cattle to include Organic - Total Stock 784 Head
- 02 October | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,130 Head