Market Reports
Keep up to date with the livestock trade with our market reports.
Sign up here to receive the latest reports straight in your inbox.
April 2025
- 25 April | Store Cattle - Total Stock 243 Head
- 23 April | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Sheep - Total Stock 1,341 Head
- 18 April | Store Cattle - Total Stock 362 Head
- 16 April | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,773 Head
- 14 April | TB Restricted Orange Market - Total Stock 396 Head
- 11 April | Store Cattle - Total Stock 581 Head
- 09 April | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,445 Head
- 04 April | To include Sale of Organic Store Cattle - Total Stock 477 Head
- 02 April | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,776 Head
March 2025
- 28 March | Store Cattle - Total Stock 276 Head
- 26 March | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,102 Head
- 21 March | Store cattle to include Sale of Show potential cattle - Total Stock 357 Head
- 19 March | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,442 Head
- 17 March | Calves, Prime Cattle / Cull Cows, Store Cattle - Total Stock 407 Head
- 14 March | Store Cattle - Total Stock 353 Head
- 12 March | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,198 Head
- 07 March | To include the Sale of Organic Store Cattle - Total Stock 472 Head
- 05 March | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 298 Head
February 2025
- 28 February | Store Cattle - Total Stock 389 Head
- 26 February | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 905 Head
- 21 February | Store Cattle - Total Stock 293 Head
- 19 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,488 Head
- 17 February | TB Restricted Orange Market - Total Stock 272 Head
- 14 February | 2nd Candlemas Store Sale - Total Stock 607 Head
- 12 February | Calves, Dairy Cattle, Prime Cattle / Cull Cows, Reared Calves, Sheep - Total Stock 1,099 Head
- 07 February | 1st Candlemas Store Sale to include Organic - Total Stock 1,017 Head
- 05 February | Calves, Dairy Cattle, Pigs, Prime Cattle / Cull Cows, Sheep - Total Stock 1,186 Head